Product
0LLI
- Multi-purpose inspection function
– Gas leak inspection and concentration measurement, work space monitoring, purge work, etc.
- Complex user environment setting function
– Various setting conversion function according to the measurement mode for each sensor
- innovative use time
– Gas leak inspection and concentration measurement, work space monitoring, purge work, etc.
- clear LCD screen
– Easy display/understanding of measured values through high-saturation LCD
- State-of-the-art filter technology
- Bluetooth data communication function
- intuitive operation
- Practical accessories for maximizing dragons
- IP67
Previous slide
Next slide
Display method | Backlit LCD graphic display (128x64) detection density numerical display | |
---|---|---|
Power | Rechargeable LI-lon battery + non-rechargeable (AA batteries) | |
usage time | Diffusion type: up to 50 hours Built-in pump: up to 35 hours |
|
Measuring range** | VOC flammable gas | PPM : 0~1000ppm (Resolution : 1, 5, 10, 50 ppm) LEL : 0~100 %LEL (Resolution : 0.01 or 0.1 % LEL) VOL: 0~100 Vol% (Resolution: 0.01, 0.1, 0.5 Vol%) |
Toxic gas | CO2: 0~5 Vol% (Resolution: 0.01 Vol%) O2: 0~25 (Resolution: 0.01 Vol%) CO : 0~1,000 ppm (Resolution : 1 ppm) H2O: 0~200 ppm (Resolution: 0.1 ppm) |
|
alarm method | Acoustic (alarm), visual and vibration signals | |
operating temperature | -20 to 50 | |
Protection class | IP67 | |
Explosion-proof class | BVS 17 ATEX E 043 X - EX ll 2G Ex ib d llB T4 Gb | |
size | 170 x 80 x 43mm | |
weight | Diffusion type: Approx. 350g including battery Pump built-in method: Approx. 380g including battery |
|
pump suction | Approx. 20L/h | |
option | Bluetooth, Printer | |
**Adjustment is possible according to the environment settings of the device, such as measurement mode, measurement range, and resolution. |
It is a complex precision gas meter capable of simultaneously measuring the concentration of flammable gas (PPM-VOL) and major toxic gases such as O2, CO, and H2S, and can measure the CO2 concentration according to specifications.
It is also suitable as equipment for measuring harmful gas in confined spaces and office CO2 measurement according to the Industrial Safety and Health Act.